Flight statistics 2016
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Haneda, Tokyo | HND | 610 |
| Narita, Tokyo | NRT | 570 |
| Honolulu | HNL | 348 |
| Bangkok | BKK | 195 |
| Hong Kong | HKG | 117 |
| Kansai, Osaka | KIX | 99 |
| New York | JFK | 88 |
| Itami, Osaka | ITM | 84 |
| Sydney | SYD | 83 |
| Chicago | ORD | 81 |
| Jakarta | CGK | 77 |
| Nagoya | NGO | 74 |
| Los Angeles | LAX | 72 |
| Singapore | SIN | 68 |
| Hongqiao, Shanghai | SHA | 64 |
| Taipei | TSA | 38 |
| Paris | CDG | 6 |
| London | LHR | 4 |
| San Francisco | SFO | 4 |
| Toronto | YYZ | 2 |
| Chitose | CTS | 2 |
| Total | 2686 | |

