Flight statistics 2023
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Haneda, Tokyo | HND | 677 |
| London | LHR | 89 |
| Nagoya | NGO | 86 |
| New York | JFK | 82 |
| Naha | OKA | 66 |
| Fukuoka | FUK | 63 |
| Los Angels | LAX | 56 |
| Bangkok | BKK | 52 |
| Paris | CDG | 49 |
| Dallas | DFW | 46 |
| Chitose | CTS | 38 |
| San Francisco | SFO | 34 |
| Chicago | ORD | 14 |
| Osaka | ITM | 4 |
| Hong Kong | HKG | 2 |
| Total | 1358 | |

